Coating | Coating | Color | Hardness [HV] | Coefficient of Friction | Thickness [Microns] | Max. Working Temperature | Characteristics | Applications |
---|---|---|---|---|---|---|---|---|
TiN | Titanium Nitride | Gold | 2400 | 0.50 | 1-7 | 600°C / 1100°F | General Purpose Coating | Steels - Cast Iron - Aluminum - Bronze - Copper |
AlTiN | Aluminum Titanium Nitride | Dark Grey | 3400-3600 | 0.60 | 1-4 | 700°C / 1300°F | Universal High Performance Coating | Steels - Copper |
TiAlN | Titanium Aluminum Nitride | Dark Grey | 3300 | 0.60 | 1-4 | 700° / 1300°F | Universal High Performance Coating | Steels - Copper |
TiCN | Titanium Carbonitride | Silver Grey | 3500 | 0.25 | 1-4 | 400°C / 750°F | Conventional Coating | Steels - Alloyed Steels - Superalloys - Cast Ion - Wood - Bronze - Copper - Aluminum |
ZrN | Zirconium Nitride | Champagne | 2400 | 0.30 | 1-4 | 550°C / 1300°F | Monolayer Ti or Cr based adhesion layer | Steels - Alloyed Steels - Superalloys - Cast Ion - Wood - Bronze - Copper - Aluminum |
CrN | Chromium Nitride | Silver Grey | 1800 | 0.30 | 1-4 | 700°C / 1300°F | Standard Coating for Non Cutting Application | Steels - Copper |
DLC | Diamond Like Carbon | Black | 2400 | 0.05-0.1 | 1-4 | 300°C / 600°F | Ultimate Performance Coating | Low Friction Properties - General Components - High Performance Motor & Auto - Aerospace - Bearings |
DLC RAINBOW | Diamond Like Carbon | Rainbow | 2400 | 0.05-0.1 | 1-3 | 300°C / 600°F | Ultimate Performance Coating | Decorative, Guns, Knifes, Autos and Motorbikes |
ALTICMAS | Proprietary | Grey | 3400 | 0.20 | 1-3 | 400°C / 750°F | Dry Lubricant Film | |
X-LC | Proprietary | Black | 600 | 0.10 | 0.5-2 | 200°C / 400°F | Low Coefficient of Friction | Bearings - Sliding Parts - Injection Molding - Engine Components - Shaft/Gear - Vacuum / Space |
X-LC SHADOW | Proprietary | Black | 3500 | 0.10 | 2-3 | 200°C / 400°F | Low Coefficient of Friction | Bearings - Sliding Parts - Injection Molding - Engine Components - Shaft/Gear - Vacuum / Space |
ALTISIN | Aluminum Titanium Silicon Nitride | Dark Grey | 4500 | 0.45 | 1-4 | 1200°C / 2200°F | Extremely High Hardness | Dry Milling - High Speed Ops |
QUANTUM | Proprietary | Gold | 2400 | 0.30 | 1-4 | 660°C / 1100°F | High Wear Resistant Coating | Milling Titanium |
VOLT | Proprietary | Gold | 2900 | 0.30 | 1-4 | 500°C / 930°F | High Wear Resistant Coating | Milling Titanium - Inconel Materials |
TiCN RED | Titanium Carbonitride | Rose | 3800 | 0.25 | 1-4 | 400°C / 750°F | Conventional Coating | Steels - Alloyed Steels - Superalloys - Cast Ion - Wood - Bronze - Copper - Aluminum |
Inferno | Proprietary | Dark Grey | High Performance | Steels - Alloys Hardened Steels |
||||
NACO-BLUE | TiAlSiN | Blue Tint | 3800 | 0.25 | 1-4 | 400°C / 750°F | High Hardness | Steels - Alloys - Hardened Steels |
WARRIOR | Proprietary | Copper | 4500 | 1-4 | Highest Performance Coating | Hardened Steels | ||
NACO | TiAlSiN | Dark Grey | 4500 | 0.45 | 1-4 | 1200°C / 2200°F | Extremely High Hardness | Steels - Alloys - Hardened Steels Dry Milling - High Speed Ops |
NACRO | TiAlCrN | Dark Silver | 4500 | 0.45 | 1-7 | 1100°C / 2000°F | Extremely High Hardness | Steels - Alloys - Hardened Steels - Cast Iron |
How To Contact Us
How To Contact Us